Tabulka velikostí Skinners 2.0
Skinners 2.0 | EU | US MEN | US WOMAN | CM |
XXS | 36-37 | 4.5-5.5 | 5.5-6.5 | 24,0 |
XS | 38-39 | 6-7 | 7-8 | 25,0 |
S | 40-41 | 7.5-8.5 | 8.5-9.5 | 26,0 |
M | 41-42 | 8.5-9.5 | 9.5-10.5 | 27,0 |
L | 43-44 | 10-11 | 11-12 | 28,0 |
XL | 45-46 | 11.5-12.5 | 12.5-13.5 | 29,0 |
XXL | 47-48 | 13-14 | 14-15 | 30,0 |
Tabulka velikostí Skinners 2.0 Compression
Skinners 2.0 Comp | EU | US MEN | US WOMEN | CM |
XS | 36-37 | 4.5-5.5 | 5.5-6.5 | 22.5-24 |
S | 38-39 | 6-7 | 7-8 | 24.0-25.5 |
M | 40-42 | 7.5-9.5 | 8.5-10.5 | 25.5-27.0 |
L | 43-44 | 10-11 | 11-12 | 27.0-28.0 |
XL | 45-46 | 11.5-12.5 | 12.5-13.5 | 28.0-29.5 |
XXL | 47-49 | 13-14.5 | 14-15.5 | 29.5-31.0 |
Tabulka velikostí Skinners Kids 2.0
Skinners Kids 2.0 | Maximální velikost nohy - v mm |
26-27 | 170,0 |
28-29 | 185,0 |
30-32 | 200,0 |
33-35 | 215,0 |